|
| |
SAMUEL BILOF (G) ORANGE - KellasGoalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2026 WINTER U16 STATISTICS2024 WINTER U12 STATISTICS2025 WINTER U16 STATISTICS2025 WINTER U13 STATISTICS2024 WINTER U14 STATISTICSLAST 5 GAMES
| Nov 15 '25 ORANGE - Kellas @ RED - Vyfschaft | 0 | 0 | 0 | 0 | | Nov 1 '25 GREY - Cocco @ ORANGE - Kellas | 0 | 0 | 0 | 0 | | Oct 25 '25 RED - Vyfschaft @ ORANGE - Kellas | 0 | 0 | 0 | 0 | | Oct 18 '25 BLACK - Noble @ ORANGE - Kellas | 0 | 0 | 0 | 0 | | Oct 5 '25 ORANGE - Kellas @ RED - Vyfschaft | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U16 | ORANGE - Kellas | 5 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston | 4 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (A Final) | 4 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (PO) | 4 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston | 15 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (A Final) | 15 | 0 | 0 | 0 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (PO) | 15 | 0 | 0 | 0 | 0 | | 2025 - WINTER U16 | z25 YELLOW - Noble | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U14 | zGREY - Cocco (SF2) | 1 | 0 | 0 | 0 | 0 | | 2024 - WINTER U12 | BLACK - Vyfschaft (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2026 WINTER U16 STATISTICS2025 WINTER U16 STATISTICS2025 WINTER U13 STATISTICS2024 WINTER U12 STATISTICS2024 WINTER U14 STATISTICSLAST 5 GAMES
| Nov 15 '25 ORANGE - Kellas @ RED - Vyfschaft |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | | Nov 1 '25 GREY - Cocco @ ORANGE - Kellas |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | | Oct 25 '25 RED - Vyfschaft @ ORANGE - Kellas |
|
|
| L | 32.00 | 5.00 | 0 | 5 | 0 | | Oct 18 '25 BLACK - Noble @ ORANGE - Kellas |
|
|
| L | 32.00 | 2.00 | 0 | 2 | 0 | | Oct 5 '25 ORANGE - Kellas @ RED - Vyfschaft |
|
|
| T | 32.00 | 1.00 | 0 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U16 | ORANGE - Kellas |
|
|
| 5 | (0-4-1) | 160.00 | 3.20 | 0 | 16 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (PO) |
|
|
| 4 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (PO) |
|
|
| 4 | (3-1) | 128.00 | 2.00 | 0 | 8 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (PO) |
|
|
| 4 | (8-4-3) | 480.00 | 1.60 | 6 | 24 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (A Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (A Final) |
|
|
| 1 | (3-1) | 128.00 | 2.00 | 0 | 8 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston (A Final) |
|
|
| 1 | (8-4-3) | 480.00 | 1.60 | 6 | 24 | 0 | | 2025 - WINTER U16 | z25 YELLOW - Noble |
|
|
| 1 | (0-0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston |
|
|
| 15 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston |
|
|
| 15 | (3-1) | 128.00 | 2.00 | 0 | 8 | 0 | | 2025 - WINTER U13 | z25 YELLOW - Boston |
|
|
| 15 | (8-4-3) | 480.00 | 1.60 | 6 | 24 | 0 | | 2024 - WINTER U14 | zGREY - Cocco (SF2) |
|
|
| 1 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - WINTER U12 | BLACK - Vyfschaft (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
 Share |