|
| |
CHARLOTTE THIVIERGE (G AP) ORANGE - de Abaitua (PO)Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2024 U8 REC STATISTICS2024 WINTER U10 STATISTICS2023 U12 GIRLS STATISTICS2022 U8 REC STATISTICSLAST 5 GAMES
Jun 23 '24 ORANGE - de Abaitua (C Final) @ BLUE - Belrose (C Final) | 0 | 0 | 0 | 0 | Jun 16 '24 ORANGE - de Abaitua (PO) @ YELLOW - Liotine (PO) | 0 | 0 | 0 | 0 | Jun 2 '24 ORANGE - de Abaitua (PO) @ BLACK - Hillier (PO) | 0 | 0 | 0 | 0 | May 5 '24 BLUE - Belrose @ WHITE - Lynch | 0 | 0 | 0 | 0 | Apr 20 '24 ORANGE - De Abaitua @ WHITE - Lynch | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - U8 REC | GREEN - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - De Abaitua | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLUE - Belrose | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - De Abaitua | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLUE - Belrose | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - De Abaitua | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLUE - Belrose | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - De Abaitua | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLUE - Belrose | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - De Abaitua | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLUE - Belrose | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2023 - U12 GIRLS | zBLACK - Wilson | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zGREY - Brethet | 2 | 0 | 0 | 0 | 0 |
Goalie Stats2024 U8 REC STATISTICS2024 WINTER U10 STATISTICS2023 U12 GIRLS STATISTICS2022 U8 REC STATISTICSLAST 5 GAMES
Jun 23 '24 ORANGE - de Abaitua (C Final) @ BLUE - Belrose (C Final) |
|
|
| W | 34.00 | 1.00 | 0 | 1 | 0 | Jun 16 '24 ORANGE - de Abaitua (PO) @ YELLOW - Liotine (PO) |
|
|
| L | 34.00 | 3.00 | 0 | 3 | 0 | Jun 2 '24 ORANGE - de Abaitua (PO) @ BLACK - Hillier (PO) |
|
|
| W | 34.00 | 0.00 | 1 | 0 | 0 | May 5 '24 BLUE - Belrose @ WHITE - Lynch |
|
|
| W | 32.00 | 1.06 | 0 | 1 | 0 | Apr 20 '24 ORANGE - De Abaitua @ WHITE - Lynch |
|
|
| L | 32.00 | 1.06 | 0 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (0-1) | 32.00 | 7.88 | 0 | 7 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (0-1) | 32.00 | 7.88 | 0 | 7 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 1 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) |
|
|
| 1 | (0-1) | 32.00 | 1.06 | 0 | 1 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) |
|
|
| 1 | (0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) |
|
|
| 1 | (1-0) | 34.00 | 0.00 | 1 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (C Final) |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) |
|
|
| 1 | (0-1) | 32.00 | 1.06 | 0 | 1 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) |
|
|
| 1 | (0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) |
|
|
| 1 | (1-0) | 34.00 | 0.00 | 1 | 0 | 0 | 2024 - U8 REC | ORANGE - de Abaitua (PO) |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) |
|
|
| 1 | (0-1) | 32.00 | 1.06 | 0 | 1 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) |
|
|
| 1 | (0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) |
|
|
| 1 | (1-0) | 34.00 | 0.00 | 1 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier (PO) |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | BLUE - Belrose |
|
|
| 1 | (0-1) | 32.00 | 1.06 | 0 | 1 | 0 | 2024 - U8 REC | BLUE - Belrose |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | BLUE - Belrose |
|
|
| 1 | (0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | BLUE - Belrose |
|
|
| 1 | (1-0) | 34.00 | 0.00 | 1 | 0 | 0 | 2024 - U8 REC | BLUE - Belrose |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | ORANGE - De Abaitua |
|
|
| 1 | (0-1) | 32.00 | 1.06 | 0 | 1 | 0 | 2024 - U8 REC | ORANGE - De Abaitua |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | ORANGE - De Abaitua |
|
|
| 1 | (0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | ORANGE - De Abaitua |
|
|
| 1 | (1-0) | 34.00 | 0.00 | 1 | 0 | 0 | 2024 - U8 REC | ORANGE - De Abaitua |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 0 | (0-1) | 32.00 | 1.06 | 0 | 1 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 0 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 0 | (0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 0 | (1-0) | 34.00 | 0.00 | 1 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 0 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2023 - U12 GIRLS | zBLACK - Wilson |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2022 - U8 REC | zGREY - Brethet |
|
|
| 2 | (0-2) | 64.00 | 3.50 | 0 | 8 | 0 |
Share |