|
| |
JACK PINDER (G-AP) RED - Maher.Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2024 MEN 18+ STATISTICS2024 U19 COMP STATISTICS2020 WINTER PEEWEE STATISTICSLAST 5 GAMES
Jul 18 '24 GREEN - Colella. @ ORANGE - Pleasance. | 0 | 0 | 0 | 0 | Jun 20 '24 WHITE - Nixon @ GREY - Elliott. | 0 | 0 | 0 | 0 | Jun 13 '24 RED - Maher. @ YELLOW - Mitchell. | 0 | 0 | 0 | 0 | May 30 '24 GREY - Elliott. @ BLACK - Hobbs. | 0 | 0 | 0 | 0 | May 16 '24 YELLOW - Mitchell. @ BLACK - Hobbs. | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - MEN 18+ | RED - Maher. | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | WHITE - Nixon | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | BLACK - Hobbs. | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | ORANGE - Pleasance. | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | RED - Maher. | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | WHITE - Nixon | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | BLACK - Hobbs. | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | ORANGE - Pleasance. | 1 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | RED - Maher. | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | WHITE - Nixon | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | BLACK - Hobbs. | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | ORANGE - Pleasance. | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | RED - Maher. | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | WHITE - Nixon | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | BLACK - Hobbs. | 2 | 0 | 0 | 0 | 0 | 2024 - MEN 18+ | ORANGE - Pleasance. | 2 | 0 | 0 | 0 | 0 | 2024 - U19 COMP | BLUE - Boston | 1 | 0 | 0 | 0 | 0 | 2020 - BANTAM | zYELLOW - Pistor | 0 | 0 | 0 | 0 | 0 | 2020 - WINTER PEEWEE | z4TH (PO) GREY - Gatt | 1 | 0 | 0 | 0 | 0 | 2020 - WINTER PEEWEE | zGREY - Gatt (PO) | 1 | 0 | 0 | 0 | 0 | 2020 - WINTER PEEWEE | zSF 1 Loser GREY - Gatt | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2024 MEN 18+ STATISTICS2024 U19 COMP STATISTICS2020 BANTAM STATISTICS2020 WINTER PEEWEE STATISTICSLAST 5 GAMES
Jul 18 '24 GREEN - Colella. @ ORANGE - Pleasance. |
|
|
| T | 32.00 | 4.00 | 0 | 4 | 0 | Jun 20 '24 WHITE - Nixon @ GREY - Elliott. |
|
|
| L | 32.00 | 6.00 | 0 | 6 | 0 | Jun 13 '24 RED - Maher. @ YELLOW - Mitchell. |
|
|
| T | 32.00 | 5.00 | 0 | 5 | 0 | May 16 '24 YELLOW - Mitchell. @ BLACK - Hobbs. |
|
|
| T | 32.00 | 7.00 | 0 | 7 | 0 | Apr 29 '24 BLUE - Boston @ WHITE - Castro |
|
|
| L | 32.00 | 7.00 | 0 | 7 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - MEN 18+ | ORANGE - Pleasance. |
|
|
| 1 | (0-0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2024 - MEN 18+ | ORANGE - Pleasance. |
|
|
| 1 | (0-0-2) | 64.00 | 3.50 | 0 | 7 | 0 | 2024 - MEN 18+ | ORANGE - Pleasance. |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - MEN 18+ | ORANGE - Pleasance. |
|
|
| 1 | (0-0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - MEN 18+ | BLACK - Hobbs. |
|
|
| 1 | (0-0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2024 - MEN 18+ | BLACK - Hobbs. |
|
|
| 1 | (0-0-2) | 64.00 | 3.50 | 0 | 7 | 0 | 2024 - MEN 18+ | BLACK - Hobbs. |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - MEN 18+ | BLACK - Hobbs. |
|
|
| 1 | (0-0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - MEN 18+ | WHITE - Nixon |
|
|
| 1 | (0-0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2024 - MEN 18+ | WHITE - Nixon |
|
|
| 1 | (0-0-2) | 64.00 | 3.50 | 0 | 7 | 0 | 2024 - MEN 18+ | WHITE - Nixon |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - MEN 18+ | WHITE - Nixon |
|
|
| 1 | (0-0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - MEN 18+ | RED - Maher. |
|
|
| 2 | (0-0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2024 - MEN 18+ | RED - Maher. |
|
|
| 2 | (0-0-2) | 64.00 | 3.50 | 0 | 7 | 0 | 2024 - MEN 18+ | RED - Maher. |
|
|
| 2 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - MEN 18+ | RED - Maher. |
|
|
| 2 | (0-0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U19 COMP | BLUE - Boston |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2020 - BANTAM | zYELLOW - Pistor |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2020 - WINTER PEEWEE | zSF 1 Loser GREY - Gatt |
|
|
| 0 | (0-2) | 64.00 | 5.00 | 0 | 10 | 0 | 2020 - WINTER PEEWEE | zSF 1 Loser GREY - Gatt |
|
|
| 0 | (0-2) | 64.00 | 2.00 | 0 | 4 | 0 | 2020 - WINTER PEEWEE | zGREY - Gatt (PO) |
|
|
| 2 | (0-2) | 64.00 | 5.00 | 0 | 10 | 0 | 2020 - WINTER PEEWEE | zGREY - Gatt (PO) |
|
|
| 2 | (0-2) | 64.00 | 2.00 | 0 | 4 | 0 | 2020 - WINTER PEEWEE | z4TH (PO) GREY - Gatt |
|
|
| 1 | (0-2) | 64.00 | 5.00 | 0 | 10 | 0 | 2020 - WINTER PEEWEE | z4TH (PO) GREY - Gatt |
|
|
| 1 | (0-2) | 64.00 | 2.00 | 0 | 4 | 0 |
Share |