|
| |
PETER MEKKER (G) YELLOW - Robertson (P0)Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WINTER U13 STATISTICS2024 U12 REC STATISTICS2024 U10 COMP STATISTICSLAST 5 GAMES
Nov 2 '24 ROYAL - Patey @ ORANGE - Wilkinson | 0 | 0 | 0 | 0 | Jun 2 '24 RED - Kellas (PO) @ GREEN - Hillier (PO) | 0 | 0 | 0 | 0 | Jun 2 '24 YELLOW - Robertson (P0) @ WHITE - Lout (PO) | 0 | 0 | 0 | 0 | May 26 '24 RED - Kellas (PO) @ YELLOW - Ellis (PO) | 0 | 0 | 0 | 0 | May 26 '24 YELLOW - Robertson (P0) @ RED - Goericke (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U13 | ROYAL - Patey | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | YELLOW - Robertson | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | WHITE - Lout (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | YELLOW - Robertson (P0) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | RED - Kellas | 2 | 0 | 0 | 0 | 0 | 2024 - U12 REC | RED - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | YELLOW - Robertson | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | WHITE - Lout (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | YELLOW - Robertson (P0) | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | YELLOW - Robertson | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | WHITE - Lout (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | YELLOW - Robertson (P0) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | RED - Kellas | 2 | 0 | 0 | 0 | 0 | 2024 - U12 REC | RED - Kellas (PO) | 2 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U13 STATISTICS2024 U12 REC STATISTICS2024 U10 COMP STATISTICSLAST 5 GAMES
Nov 2 '24 ROYAL - Patey @ ORANGE - Wilkinson |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Jun 2 '24 RED - Kellas (PO) @ GREEN - Hillier (PO) |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | Jun 2 '24 YELLOW - Robertson (P0) @ WHITE - Lout (PO) |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | May 26 '24 RED - Kellas (PO) @ YELLOW - Ellis (PO) |
|
|
| L | 32.00 | 3.00 | 0 | 3 | 0 | May 26 '24 YELLOW - Robertson (P0) @ RED - Goericke (PO) |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U13 | ROYAL - Patey |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U10 COMP | YELLOW - Robertson (P0) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U10 COMP | YELLOW - Robertson (P0) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U10 COMP | YELLOW - Robertson (P0) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U10 COMP | WHITE - Lout (PO) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U10 COMP | WHITE - Lout (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U10 COMP | WHITE - Lout (PO) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U12 REC | RED - Kellas (PO) |
|
|
| 2 | (1-1) | 64.00 | 5.50 | 0 | 11 | 0 | 2024 - U12 REC | RED - Kellas (PO) |
|
|
| 2 | (1-1) | 64.00 | 1.50 | 1 | 3 | 0 | 2024 - U10 COMP | YELLOW - Robertson |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U10 COMP | YELLOW - Robertson |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U10 COMP | YELLOW - Robertson |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U12 REC | RED - Kellas |
|
|
| 2 | (1-1) | 64.00 | 5.50 | 0 | 11 | 0 | 2024 - U12 REC | RED - Kellas |
|
|
| 2 | (1-1) | 64.00 | 1.50 | 1 | 3 | 0 |
Share |