|
| |
ETHAN KEALTY (G) WHITE - SteedGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WINTER U13 STATISTICSOct 20 vs. ORANGE - Wilkinson | 1 | 0 | 0 | 0 | 0 | Nov 9 vs. ROYAL - Patey | 1 | 0 | 0 | 0 | 0 | Nov 23 @ GREY - Holmes | 1 | 0 | 0 | 0 | 0 | Nov 24 @ ORANGE - Wilkinson | 1 | 0 | 0 | 0 | 0 | Dec 7 @ NAVY - Boston | 1 | 0 | 0 | 0 | 0 | Dec 14 @ ROYAL - Patey | 1 | 0 | 0 | 0 | 0 | Jan 4 vs. ORANGE - Wilkinson | 1 | 0 | 0 | 0 | 0 | Jan 11 vs. BLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | Jan 18 vs. NAVY - Boston | 1 | 0 | 0 | 0 | 0 | Jan 25 vs. ROYAL - Patey | 1 | 0 | 0 | 0 | 0 | Feb 8 @ GREY - Holmes | 1 | 0 | 0 | 0 | 0 | WHITE - Steed | 11 | 0 | 0 | 0 | 0 | Click here to hide game by game stats |
2024 U12 COMP STATISTICS2024 WINTER U12 STATISTICS2023 U12 (SUNDAYS) STATISTICS2023 WINTER U10 STATISTICSLAST 5 GAMES
Feb 8 '25 WHITE - Steed @ GREY - Holmes | 0 | 0 | 0 | 0 | Jan 25 '25 ROYAL - Patey @ WHITE - Steed | 0 | 0 | 0 | 0 | Jan 18 '25 NAVY - Boston @ WHITE - Steed | 0 | 0 | 0 | 0 | Jan 11 '25 BLACK - Vyfschaft @ WHITE - Steed | 0 | 0 | 0 | 0 | Jan 4 '25 ORANGE - Wilkinson @ WHITE - Steed | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U13 | WHITE - Steed | 11 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | WHITE - Steed (PO) | 11 | 0 | 0 | 0 | 0 | 2024 - U12 COMP | ORANGE - Smeets (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 COMP | ORANGE - Smeets - (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 COMP | ORANGE - Smeets (PO) | 1 | 0 | 1 | 1 | 0 | 2024 - U12 COMP | ORANGE - Smeets - (C Final) | 1 | 0 | 1 | 1 | 0 | 2024 - WINTER U12 | RED - Vacchiano | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (SF2) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (SF2) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (A Final) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (PO) | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (SF2) | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | RED - Vacchiano (A Final) | 15 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 1 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (Semi Final 2) | 1 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (PO) | 1 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (A Final) | 1 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (Semi Final 2) | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (PO) | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (A Final) | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 3 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (Semi Final 2) | 3 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (PO) | 3 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (A Final) | 3 | 0 | 1 | 1 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed | 2 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell | 2 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed (PO) | 2 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed | 2 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell | 2 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed (PO) | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 13 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (Semi Final 2) | 13 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (PO) | 13 | 0 | 1 | 1 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (A Final) | 13 | 0 | 1 | 1 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed | 2 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell | 2 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed (PO) | 2 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U13 STATISTICSOct 20 vs. ORANGE - Wilkinson |
|
|
| 1 | T | 32.00 | 3.00 | 0 | 3 | 0 | Nov 9 vs. ROYAL - Patey |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | Nov 23 @ GREY - Holmes |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | Nov 24 @ ORANGE - Wilkinson |
|
|
| 1 | - | 32.00 | 4.00 | 0 | 4 | 0 | Dec 7 @ NAVY - Boston |
|
|
| 1 | T | 32.00 | 3.00 | 0 | 3 | 0 | Dec 14 @ ROYAL - Patey |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | Jan 4 vs. ORANGE - Wilkinson |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | Jan 11 vs. BLACK - Vyfschaft |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | Jan 18 vs. NAVY - Boston |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | Jan 25 vs. ROYAL - Patey |
|
|
| 1 | T | 32.00 | 5.00 | 0 | 5 | 0 | Feb 8 @ GREY - Holmes |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | WHITE - Steed |
|
|
| 11 | (3-4-3) | 352.00 | 4.27 | 0 | 47 | 0 | Click here to hide game by game stats |
2024 U12 COMP STATISTICS2024 WINTER U12 STATISTICS2023 U12 (SUNDAYS) STATISTICS2023 WINTER U10 STATISTICSLAST 5 GAMES
Feb 8 '25 WHITE - Steed @ GREY - Holmes |
|
|
| L | 32.00 | 8.00 | 0 | 8 | 0 | Jan 25 '25 ROYAL - Patey @ WHITE - Steed |
|
|
| T | 32.00 | 5.00 | 0 | 5 | 0 | Jan 18 '25 NAVY - Boston @ WHITE - Steed |
|
|
| L | 32.00 | 5.00 | 0 | 5 | 0 | Jan 11 '25 BLACK - Vyfschaft @ WHITE - Steed |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Jan 4 '25 ORANGE - Wilkinson @ WHITE - Steed |
|
|
| L | 32.00 | 8.00 | 0 | 8 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U13 | WHITE - Steed (PO) |
|
|
| 0 | (3-4-3) | 352.00 | 4.27 | 0 | 47 | 0 | 2025 - WINTER U13 | WHITE - Steed |
|
|
| 11 | (3-4-3) | 352.00 | 4.27 | 0 | 47 | 0 | 2024 - U12 COMP | ORANGE - Smeets - (C Final) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U12 COMP | ORANGE - Smeets - (C Final) |
|
|
| 1 | (0-0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U12 COMP | ORANGE - Smeets (PO) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U12 COMP | ORANGE - Smeets (PO) |
|
|
| 1 | (0-0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - WINTER U12 | RED - Vacchiano (A Final) |
|
|
| 1 | (10-4-1) | 480.00 | 3.47 | 0 | 52 | 0 | 2024 - WINTER U12 | RED - Vacchiano (A Final) |
|
|
| 1 | (1-2) | 96.00 | 3.67 | 0 | 11 | 0 | 2024 - WINTER U12 | RED - Vacchiano (A Final) |
|
|
| 1 | (2-0) | 64.00 | 2.00 | 1 | 4 | 0 | 2024 - WINTER U12 | RED - Vacchiano (A Final) |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - WINTER U12 | RED - Vacchiano (SF2) |
|
|
| 2 | (10-4-1) | 480.00 | 3.47 | 0 | 52 | 0 | 2024 - WINTER U12 | RED - Vacchiano (SF2) |
|
|
| 2 | (1-2) | 96.00 | 3.67 | 0 | 11 | 0 | 2024 - WINTER U12 | RED - Vacchiano (SF2) |
|
|
| 2 | (2-0) | 64.00 | 2.00 | 1 | 4 | 0 | 2024 - WINTER U12 | RED - Vacchiano (SF2) |
|
|
| 2 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee (A Final) |
|
|
| 1 | (4-5-4) | 416.00 | 3.69 | 1 | 48 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (A Final) |
|
|
| 1 | (0-2-1) | 96.00 | 4.00 | 0 | 12 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (A Final) |
|
|
| 1 | (2-1) | 96.00 | 3.00 | 1 | 9 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (A Final) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (PO) |
|
|
| 3 | (4-5-4) | 416.00 | 3.69 | 1 | 48 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (PO) |
|
|
| 3 | (0-2-1) | 96.00 | 4.00 | 0 | 12 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (PO) |
|
|
| 3 | (2-1) | 96.00 | 3.00 | 1 | 9 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (PO) |
|
|
| 3 | (1-0) | 32.00 | 3.00 | 0 | 3 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (Semi Final 2) |
|
|
| 3 | (4-5-4) | 416.00 | 3.69 | 1 | 48 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (Semi Final 2) |
|
|
| 3 | (0-2-1) | 96.00 | 4.00 | 0 | 12 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (Semi Final 2) |
|
|
| 3 | (2-1) | 96.00 | 3.00 | 1 | 9 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee (Semi Final 2) |
|
|
| 3 | (1-0) | 32.00 | 3.00 | 0 | 3 | 1 | 2024 - WINTER U12 | RED - Vacchiano (PO) |
|
|
| 3 | (10-4-1) | 480.00 | 3.47 | 0 | 52 | 0 | 2024 - WINTER U12 | RED - Vacchiano (PO) |
|
|
| 3 | (1-2) | 96.00 | 3.67 | 0 | 11 | 0 | 2024 - WINTER U12 | RED - Vacchiano (PO) |
|
|
| 3 | (2-0) | 64.00 | 2.00 | 1 | 4 | 0 | 2024 - WINTER U12 | RED - Vacchiano (PO) |
|
|
| 3 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - WINTER U12 | RED - Vacchiano |
|
|
| 15 | (10-4-1) | 480.00 | 3.47 | 0 | 52 | 0 | 2024 - WINTER U12 | RED - Vacchiano |
|
|
| 15 | (1-2) | 96.00 | 3.67 | 0 | 11 | 0 | 2024 - WINTER U12 | RED - Vacchiano |
|
|
| 15 | (2-0) | 64.00 | 2.00 | 1 | 4 | 0 | 2024 - WINTER U12 | RED - Vacchiano |
|
|
| 15 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed (PO) |
|
|
| 2 | (1-1) | 60.00 | 2.80 | 0 | 7 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed (PO) |
|
|
| 2 | (0-1-1) | 48.00 | 4.00 | 0 | 8 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed (PO) |
|
|
| 2 | (1-0-1) | 48.00 | 1.00 | 1 | 2 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell |
|
|
| 2 | (1-1) | 60.00 | 2.80 | 0 | 7 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell |
|
|
| 2 | (0-1-1) | 48.00 | 4.00 | 0 | 8 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell |
|
|
| 2 | (1-0-1) | 48.00 | 1.00 | 1 | 2 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed |
|
|
| 2 | (1-1) | 60.00 | 2.80 | 0 | 7 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed |
|
|
| 2 | (0-1-1) | 48.00 | 4.00 | 0 | 8 | 0 | 2023 - U12 (Sundays) | ORANGE - Steed |
|
|
| 2 | (1-0-1) | 48.00 | 1.00 | 1 | 2 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 13 | (4-5-4) | 416.00 | 3.69 | 1 | 48 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 13 | (0-2-1) | 96.00 | 4.00 | 0 | 12 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 13 | (2-1) | 96.00 | 3.00 | 1 | 9 | 1 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 13 | (1-0) | 32.00 | 3.00 | 0 | 3 | 1 |
![Share on Facebook Share on Facebook](/images/fb.png) Share |