|
| |
CARLO BERNARDO (G) Goalie | NUMBER: | | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2026 MEN 18+ STATISTICS2025/26 WINTER (CLUB) - COMP STATISTICS2025 MEN 30+ STATISTICS2025 MEN 18+ STATISTICS2024/25 WINTER (CLUB) - COMP STATISTICS2024/25 WINTER MEN 30+ STATISTICS2024/25 WINTER MEN 18+ STATISTICS2024 MEN 30+ STATISTICSLAST 5 GAMES
| May 28 '26 ORANGE - Kelly' @ RED - Maher' | 0 | 0 | 0 | 0 | | May 21 '26 GREEN - Colella @ RED - Maher' | 0 | 0 | 0 | 0 | | May 14 '26 WHITE - Nixon' @ RED - Maher' | 0 | 0 | 0 | 0 | | May 7 '26 GREY - Livingston' @ RED - Maher' | 0 | 0 | 0 | 0 | | Apr 30 '26 RED - Maher' @ BLACK - Matson' | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - MEN 18+ | RED - Maher\' | 7 | 0 | 0 | 0 | 0 | | 2025/26 - WINTER (CLUB) - COMP | TOTTENHAM DUCKS. | 1 | 0 | 0 | 0 | 0 | | 2025 - MEN 18+ | z25 RED - Maher, | 2 | 0 | 0 | 0 | 0 | | 2025 - MEN 18+ | z25 RED - Maher, - (Quarter Finals) | 2 | 0 | 0 | 0 | 0 | | 2025 - MEN 30+ | z25 BLACK - Gennaro | 1 | 0 | 0 | 0 | 0 | | 2025 - MEN 18+ | z25 RED - Maher, | 10 | 0 | 0 | 0 | 0 | | 2025 - MEN 18+ | z25 RED - Maher, - (Quarter Finals) | 10 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance | 3 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (B Final) | 3 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (SF 2) | 3 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (PO) | 3 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance | 3 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (B Final) | 3 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (SF 2) | 3 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (PO) | 3 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER (CLUB) - COMP | z25 XTREME, | 1 | 0 | 0 | 0 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance | 17 | 0 | 0 | 0 | 2 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (B Final) | 17 | 0 | 0 | 0 | 2 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (SF 2) | 17 | 0 | 0 | 0 | 2 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (PO) | 17 | 0 | 0 | 0 | 2 | | 2024/25 - WINTER MEN 30+ | z24YELLOW - Houston | 1 | 0 | 0 | 0 | 2 | | 2024 - MEN 30+ | z24BLUE - Amodeo (QF 2) | 2 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24GREEN - Abbotts | 2 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston | 2 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (B Final) | 2 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (PO) | 2 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (QF 1) | 2 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24BLUE - Amodeo (QF 2) | 1 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24GREEN - Abbotts | 1 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston | 1 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (B Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (QF 1) | 1 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24BLUE - Amodeo (QF 2) | 10 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24GREEN - Abbotts | 10 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston | 10 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (B Final) | 10 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (PO) | 10 | 0 | 0 | 0 | 0 | | 2024 - MEN 30+ | z24RED - Houston (QF 1) | 10 | 0 | 0 | 0 | 0 |
Goalie Stats2026 MEN 18+ STATISTICS2025/26 WINTER (CLUB) - COMP STATISTICS2025 MEN 30+ STATISTICS2025 MEN 18+ STATISTICS2024/25 WINTER (CLUB) - COMP STATISTICS2024/25 WINTER MEN 30+ STATISTICS2024/25 WINTER MEN 18+ STATISTICS2024 MEN 30+ STATISTICSLAST 5 GAMES
| May 28 '26 ORANGE - Kelly' @ RED - Maher' |
|
|
| W | 32.00 | 4.00 | 0 | 4 | 0 | | May 21 '26 GREEN - Colella @ RED - Maher' |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | | May 14 '26 WHITE - Nixon' @ RED - Maher' |
|
|
| L | 32.00 | 6.00 | 0 | 6 | 0 | | May 7 '26 GREY - Livingston' @ RED - Maher' |
|
|
| T | 30.00 | 3.20 | 0 | 3 | 0 | | May 7 '26 GREY - Livingston' @ RED - Maher' |
|
|
| - | 1.67 | 57.60 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - MEN 18+ | RED - Maher\' |
|
|
| 7 | (4-2-1) | 223.67 | 4.29 | 0 | 30 | 0 | | 2025 - MEN 18+ | z25 RED - Maher, - (Quarter Finals) |
|
|
| 2 | (0-2) | 64.00 | 9.00 | 0 | 18 | 0 | | 2025 - MEN 18+ | z25 RED - Maher, - (Quarter Finals) |
|
|
| 2 | (6-4) | 320.00 | 4.70 | 0 | 47 | 0 | | 2025 - MEN 30+ | z25 BLACK - Gennaro |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | | 2025/26 - WINTER (CLUB) - COMP | TOTTENHAM DUCKS. |
|
|
| 1 | (0-0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (PO) |
|
|
| 3 | (0-3) | 95.33 | 1.68 | 0 | 5 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (PO) |
|
|
| 3 | (1-2) | 96.00 | 4.33 | 0 | 13 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (PO) |
|
|
| 3 | (5-10-2) | 542.93 | 5.60 | 0 | 95 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (SF 2) |
|
|
| 3 | (0-3) | 95.33 | 1.68 | 0 | 5 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (SF 2) |
|
|
| 3 | (1-2) | 96.00 | 4.33 | 0 | 13 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (SF 2) |
|
|
| 3 | (5-10-2) | 542.93 | 5.60 | 0 | 95 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (B Final) |
|
|
| 0 | (0-3) | 95.33 | 1.68 | 0 | 5 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (B Final) |
|
|
| 0 | (1-2) | 96.00 | 4.33 | 0 | 13 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance (B Final) |
|
|
| 0 | (5-10-2) | 542.93 | 5.60 | 0 | 95 | 0 | | 2024/25 - WINTER MEN 30+ | z24YELLOW - Houston |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2025 - MEN 18+ | z25 RED - Maher, |
|
|
| 10 | (0-2) | 64.00 | 9.00 | 0 | 18 | 0 | | 2025 - MEN 18+ | z25 RED - Maher, |
|
|
| 10 | (6-4) | 320.00 | 4.70 | 0 | 47 | 0 | | 2024 - MEN 30+ | z24RED - Houston (QF 1) |
|
|
| 0 | (0-1-1) | 64.00 | 5.50 | 0 | 11 | 0 | | 2024 - MEN 30+ | z24RED - Houston (QF 1) |
|
|
| 0 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - MEN 30+ | z24RED - Houston (QF 1) |
|
|
| 0 | (4-5-1) | 320.00 | 4.40 | 0 | 44 | 0 | | 2024 - MEN 30+ | z24RED - Houston (PO) |
|
|
| 2 | (0-1-1) | 64.00 | 5.50 | 0 | 11 | 0 | | 2024 - MEN 30+ | z24RED - Houston (PO) |
|
|
| 2 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - MEN 30+ | z24RED - Houston (PO) |
|
|
| 2 | (4-5-1) | 320.00 | 4.40 | 0 | 44 | 0 | | 2024 - MEN 30+ | z24RED - Houston (B Final) |
|
|
| 0 | (0-1-1) | 64.00 | 5.50 | 0 | 11 | 0 | | 2024 - MEN 30+ | z24RED - Houston (B Final) |
|
|
| 0 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - MEN 30+ | z24RED - Houston (B Final) |
|
|
| 0 | (4-5-1) | 320.00 | 4.40 | 0 | 44 | 0 | | 2024 - MEN 30+ | z24RED - Houston |
|
|
| 10 | (0-1-1) | 64.00 | 5.50 | 0 | 11 | 0 | | 2024 - MEN 30+ | z24RED - Houston |
|
|
| 10 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - MEN 30+ | z24RED - Houston |
|
|
| 10 | (4-5-1) | 320.00 | 4.40 | 0 | 44 | 0 | | 2024 - MEN 30+ | z24GREEN - Abbotts |
|
|
| 1 | (0-1-1) | 64.00 | 5.50 | 0 | 11 | 0 | | 2024 - MEN 30+ | z24GREEN - Abbotts |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - MEN 30+ | z24GREEN - Abbotts |
|
|
| 1 | (4-5-1) | 320.00 | 4.40 | 0 | 44 | 0 | | 2024 - MEN 30+ | z24BLUE - Amodeo (QF 2) |
|
|
| 0 | (0-1-1) | 64.00 | 5.50 | 0 | 11 | 0 | | 2024 - MEN 30+ | z24BLUE - Amodeo (QF 2) |
|
|
| 0 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - MEN 30+ | z24BLUE - Amodeo (QF 2) |
|
|
| 0 | (4-5-1) | 320.00 | 4.40 | 0 | 44 | 0 | | 2024/25 - WINTER (CLUB) - COMP | z25 XTREME, |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance |
|
|
| 17 | (0-3) | 95.33 | 1.68 | 0 | 5 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance |
|
|
| 17 | (1-2) | 96.00 | 4.33 | 0 | 13 | 0 | | 2024/25 - WINTER MEN 18+ | z24/25 WHITE - Pleasance |
|
|
| 17 | (5-10-2) | 542.93 | 5.60 | 0 | 95 | 0 |
 Share |