|
| |
ETHAN PIERPOINT (G) RED - VienneauGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WINTER U16 STATISTICS2024 U16 COMP STATISTICSLAST 5 GAMES
Feb 8 '25 BLUE - Marulanda @ RED - Vienneau | 0 | 0 | 0 | 0 | Jan 18 '25 GREY - Cocco @ RED - Vienneau | 0 | 0 | 0 | 0 | Jan 11 '25 RED - Vienneau @ BLUE - Marulanda | 0 | 0 | 0 | 0 | Jan 4 '25 YELLOW - Noble @ RED - Vienneau | 0 | 0 | 0 | 0 | Dec 14 '24 BLUE - Marulanda @ RED - Vienneau | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U16 | RED - Vienneau | 11 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) | 11 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | RED - Martins | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN (PO) - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | RED - Martins | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN (PO) - Russo | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo - (Semi Final 1) | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | RED - Martins | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN (PO) - Russo | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo - (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | RED - Martins | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN (PO) - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U16 STATISTICS2024 U16 COMP STATISTICSLAST 5 GAMES
Feb 8 '25 BLUE - Marulanda @ RED - Vienneau |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Jan 18 '25 GREY - Cocco @ RED - Vienneau |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | Jan 11 '25 RED - Vienneau @ BLUE - Marulanda |
|
|
| L | 32.00 | 2.00 | 0 | 2 | 0 | Jan 4 '25 YELLOW - Noble @ RED - Vienneau |
|
|
| T | 32.00 | 4.00 | 0 | 4 | 0 | Dec 14 '24 BLUE - Marulanda @ RED - Vienneau |
|
|
| L | 32.00 | 7.00 | 0 | 7 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U16 | RED - Vienneau (PO) |
|
|
| 0 | (4-5-2) | 352.00 | 3.91 | 0 | 43 | 0 | 2025 - WINTER U16 | RED - Vienneau |
|
|
| 11 | (4-5-2) | 352.00 | 3.91 | 0 | 43 | 0 | 2024 - U16 COMP | GREEN - Russo - (Semi Final 1) |
|
|
| 1 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U16 COMP | GREEN - Russo - (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | GREEN - Russo - (Semi Final 1) |
|
|
| 1 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | GREEN - Russo - (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | GREEN (PO) - Russo |
|
|
| 3 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U16 COMP | GREEN (PO) - Russo |
|
|
| 3 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | GREEN (PO) - Russo |
|
|
| 3 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | GREEN (PO) - Russo |
|
|
| 3 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) |
|
|
| 0 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) |
|
|
| 0 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) |
|
|
| 0 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) |
|
|
| 0 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | GREEN - Russo |
|
|
| 2 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U16 COMP | GREEN - Russo |
|
|
| 2 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | GREEN - Russo |
|
|
| 2 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | GREEN - Russo |
|
|
| 2 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | RED - Martins |
|
|
| 1 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U16 COMP | RED - Martins |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | RED - Martins |
|
|
| 1 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | RED - Martins |
|
|
| 1 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 |
![Share on Facebook Share on Facebook](/images/fb.png) Share |