|
| |
ANDREW STEWART (G) #30BARRIE WOLFPACKGoalie Skater Stats2026 SUMMER (CLUB) STATISTICS2025 SUMMER (CLUB) STATISTICS2019 MEN 18+ STATISTICSLAST 5 GAMES
| May 6 '26 BARRIE WOLFPACK @ TOTTENHAM DUCKS | 0 | 0 | 0 | 0 | | Apr 29 '26 BARRIE WOLFPACK @ SIMCOE COUNTY ARCHITECTS. | 0 | 0 | 0 | 0 | | Apr 15 '26 BARRIE WOLFPACK @ ALLISTON CHIEFS | 0 | 0 | 0 | 0 | | Apr 8 '26 BARRIE WOLFPACK @ TERRIERS | 0 | 0 | 0 | 0 | | Apr 1 '26 BARRIE WOLFPACK @ TOTTENHAM DUCKS | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - SUMMER (CLUB) | BARRIE WOLFPACK | 5 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (SF 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (SF 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (SF 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK | 3 | 0 | 1 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (Final) | 3 | 0 | 1 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (SF 1) | 3 | 0 | 1 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (PO) | 3 | 0 | 1 | 1 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- | 1 | 0 | 0 | 0 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (PO) | 1 | 0 | 0 | 0 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (A Final) | 1 | 0 | 0 | 0 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- | 2 | 0 | 0 | 0 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (PO) | 2 | 0 | 0 | 0 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (A Final) | 2 | 0 | 0 | 0 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- | 3 | 0 | 0 | 0 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (PO) | 3 | 0 | 0 | 0 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (A Final) | 3 | 0 | 0 | 0 | 0 |
Goalie Stats2026 SUMMER (CLUB) STATISTICS2025 SUMMER (CLUB) STATISTICS2019 MEN 18+ STATISTICSLAST 5 GAMES
| May 6 '26 BARRIE WOLFPACK @ TOTTENHAM DUCKS |
|
|
| W | 32.00 | 6.00 | 0 | 6 | 0 | | Apr 29 '26 BARRIE WOLFPACK @ SIMCOE COUNTY ARCHITECTS. |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | | Apr 15 '26 BARRIE WOLFPACK @ ALLISTON CHIEFS |
|
|
| L | 32.00 | 7.00 | 0 | 7 | 0 | | Apr 8 '26 BARRIE WOLFPACK @ TERRIERS |
|
|
| L | 32.00 | 6.00 | 0 | 6 | 0 | | Apr 1 '26 BARRIE WOLFPACK @ TOTTENHAM DUCKS |
|
|
| T | 32.00 | 4.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - SUMMER (CLUB) | BARRIE WOLFPACK |
|
|
| 5 | (2-2-1) | 160.00 | 5.00 | 0 | 25 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (PO) |
|
|
| 1 | (3-0) | 96.00 | 2.00 | 0 | 6 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (PO) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (PO) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (SF 1) |
|
|
| 1 | (3-0) | 96.00 | 2.00 | 0 | 6 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (SF 1) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (SF 1) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (SF 1) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (Final) |
|
|
| 1 | (3-0) | 96.00 | 2.00 | 0 | 6 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (Final) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK (Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK |
|
|
| 3 | (3-0) | 96.00 | 2.00 | 0 | 6 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK |
|
|
| 3 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK |
|
|
| 3 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | | 2025 - SUMMER (CLUB) | z25 BARRIE WOLFPACK |
|
|
| 3 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (A Final) |
|
|
| 1 | (2-1) | 96.00 | 1.67 | 0 | 5 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (A Final) |
|
|
| 1 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (A Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (PO) |
|
|
| 2 | (2-1) | 96.00 | 1.67 | 0 | 5 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (PO) |
|
|
| 2 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- (PO) |
|
|
| 2 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 3 | (2-1) | 96.00 | 1.67 | 0 | 5 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 3 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | | 2019 - MEN 18+ | zYELLOW - Crumbie- |
|
|
| 3 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 |
 Share |