|
| |
NOAH SCHADE (G) BLUE - CastellanoGoalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2025 U10 DIVISION STATISTICS2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES
| Jan 25 '26 BLUE - Castellano @ RED - Liotine | 0 | 0 | 0 | 0 | | Jan 24 '26 YELLOW - Lockerbie @ GREY - Castellano | 0 | 0 | 0 | 0 | | Jan 18 '26 WHITE - Calarco @ BLUE - Castellano | 0 | 0 | 0 | 0 | | Jan 17 '26 BLUE - Orrico @ YELLOW - Lockerbie | 0 | 0 | 0 | 0 | | Jan 4 '26 WHITE - Calarco @ BLUE - Castellano | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U10 | YELLOW - Lockerbie | 14 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) | 14 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano (PO) | 7 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano | 7 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - De Abaitua | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - De Abaitua | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - De Abaitua | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) | 5 | 0 | 0 | 0 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) | 5 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U10 DIVISION STATISTICS2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES
| Jan 25 '26 BLUE - Castellano @ RED - Liotine |
|
|
| T | 24.00 | 2.00 | 0 | 2 | 0 | | Jan 24 '26 YELLOW - Lockerbie @ GREY - Castellano |
|
|
| T | 32.00 | 1.50 | 0 | 2 | 0 | | Jan 18 '26 WHITE - Calarco @ BLUE - Castellano |
|
|
| W | 24.00 | 5.00 | 0 | 5 | 0 | | Jan 17 '26 BLUE - Orrico @ YELLOW - Lockerbie |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | | Jan 4 '26 WHITE - Calarco @ BLUE - Castellano |
|
|
| L | 24.00 | 7.00 | 0 | 7 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U11 (Sundays) | BLUE - Castellano |
|
|
| 6 | (2-3-1) | 144.00 | 5.83 | 0 | 35 | 0 | | 2026 - WINTER U11 (Sundays) | BLUE - Castellano (PO) |
|
|
| 0 | (2-3-1) | 144.00 | 5.83 | 0 | 35 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie (PO) |
|
|
| 0 | (5-3-6) | 448.00 | 1.57 | 5 | 22 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) |
|
|
| 1 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow (Semi Final 2) |
|
|
| 1 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow |
|
|
| 2 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - U10 DIVISION | STINGERS - Yellow |
|
|
| 2 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2026 - WINTER U10 | YELLOW - Lockerbie |
|
|
| 14 | (5-3-6) | 448.00 | 1.57 | 5 | 22 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (A Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine (PO) |
|
|
| 3 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U9 | ORANGE - Liotine |
|
|
| 6 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) |
|
|
| 1 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) |
|
|
| 1 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | RED - de Abaitua (B Final) |
|
|
| 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) |
|
|
| 5 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) |
|
|
| 5 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | RED - de Abaitua (PO) |
|
|
| 5 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - U8 REC | RED - De Abaitua |
|
|
| 5 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 | | 2025 - U8 REC | RED - De Abaitua |
|
|
| 5 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 | | 2025 - U8 REC | RED - De Abaitua |
|
|
| 5 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 |
 Share |