|
| |
#1 MARCUS SORRENTINO (G) Shot: Left Position: Goalie
|
2025/26 WINTER (CLUB) - COMP STATISTICS| SIMCOE COUNTY ARCHITECTS (Semi Final 2) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | Click here to see game by game stats | | Oct 5 @ HAWKS. |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | | Oct 19 @ NEW TEC OUTLAWS. |
|
|
| 1 | L | 10.00 | 12.80 | 0 | 4 | 0 | | Nov 2 @ BARRIE WOLFPACK. |
|
|
| 1 | W | 32.00 | 5.00 | 0 | 5 | 0 | | Nov 9 @ TOTTENHAM DUCKS. |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | | Nov 23 @ HAWKS. |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | | Nov 30 @ NEW TEC OUTLAWS. |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | | Dec 21 @ TOTTENHAM DUCKS. |
|
|
| 1 | T | 32.00 | 6.00 | 0 | 6 | 0 | | Jan 11 @ HAWKS. |
|
|
| 1 | W | 32.00 | 5.00 | 0 | 5 | 0 | | Feb 1 vs. BARRIE WOLFPACK. |
|
|
| 1 | T | 32.00 | 4.00 | 0 | 4 | 0 | | Feb 22 @ TOTTENHAM DUCKS. |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | | Mar 1 @ TOTTENHAM DUCKS. |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | | Mar 8 @ HAWKS. |
|
|
| 1 | L | 32.00 | 7.00 | 0 | 7 | 0 | | SIMCOE COUNTY ARCHITECTS. |
|
|
| 12 | (7-3-2) | 362.00 | 4.42 | 0 | 50 | 0 | | Click here to hide game by game stats |
2025/26 WINTER (CLUB) - ELITE STATISTICS2025 SUMMER (CLUB) STATISTICS Share |